// detailed schedule is coming soon but we will do our best to accommodate participants online participation, keeping in mind that the HRI conference is held in Japan time.
timezone | time | activity |
---|---|---|
Amsterdam | ||
New York | ||
Tokyo | 20:00 → 20:20 | |
14:00 → 14:20 | ||
04:00 → 04:20 | Welcome & Introduction from the organisers | |
Amsterdam | ||
New York | ||
Tokyo | 20:20 → 21:10 | |
14:20 → 15:10 | ||
04:20 → 05:10 | Keynote + Q&A by Jonas Löwgren | |
Amsterdam | ||
New York | ||
Tokyo | 21:10 → 22:30 | |
15:10 → 16:30 | ||
05:10 → 06:30 | Annotating HRI Collections (collective hands-on activity) | |
Amsterdam | ||
New York | ||
Tokyo | 22:30 → 22:40 | |
16:30 → 16:40 | ||
06:30 → 06:40 | Break | |
Amsterdam | ||
New York | ||
Tokyo | 22:40 → 23:40 | |
16:40 → 17:40 | ||
06:40 → 07:40 | Panel with HRI Collection owners: Guy Hoffman, Wendy Ju & Sonya Kwak | |
Amsterdam | ||
New York | ||
Tokyo | 23:40 → 00:10 | |
17:40 → 18:10 | ||
07:40 → 08:10 | Annotating selected works | |
Amsterdam | ||
New York | ||
Tokyo | 00:10 → 00:40 | |
18:10 → 18:40 | ||
08:10 → 08:40 | Sharing annotated selected works | |
Amsterdam | ||
New York | ||
Tokyo | 00:40 → 01:00 | |
18:40 → 19:00 | ||
08:40 → 09:00 | Wrap up |
is a Professor of interaction and information design at Linköping University, Sweden. He specialises in interactive visualisation, collaborative media design, and the design theory of the digital materials.
is an Associate Professor and the Mills Family Faculty Fellow in the Sibley School of Mechanical and Aerospace Engineering at Cornell University. He developed several robotic artefacts characterised by non-anthropomorphic embodiments and expressivity.
is an Associate Professor at the Jacobs Technion-Cornell Institute at Cornell Tech and in the Information Science field at Cornell University. She developed several robotic artefacts that blend robotics with everyday things and practices.
is a Senior Researcher at the Center for Intelligent & Interactive Robotics in Korea Institute of Science and Technology (KIST). She developed several robotic artefacts that combine practicality with emotion elicitation.